Index of /Public/Our papers/PDFs
Name Last modified Size Description
Parent Directory -
Biochemistry_2008_1.pdf 22-Feb-2008 17:08 262K
Biochemistry_2008_2.pdf 22-Feb-2008 17:08 380K
Commentary in PNAS.pdf 28-May-2009 17:36 201K
Genetics_2006.pdf 22-Feb-2008 17:51 536K
JBC_1997.pdf 19-May-2009 20:43 668K
JBC_2000.pdf 02-Feb-2005 15:39 365K
JBC_2002.pdf 02-Feb-2005 15:39 344K
JBC_2003.pdf 02-Feb-2005 15:39 444K
JBC_2009.pdf 10-Jul-2009 13:19 1.1M
JBC_2009_paper_of_th..> 10-Jul-2009 13:17 365K
JMB_2000.pdf 02-Feb-2005 15:39 238K
JMB_2008.pdf 21-May-2009 22:03 1.8M
Jin et al 2010.PDF 09-May-2010 21:40 1.0M
Karamychev_et_al_ME.pdf 21-May-2009 13:56 295K
Kireeva_et_al_BBA_re..> 25-Jan-2010 18:28 1.1M
Kireeva et al_JBC_20..> 11-Jul-2011 19:24 3.6M
METHODS_2009.pdf 04-May-2009 15:08 732K
Meth_Enzym_2003_1.pdf 21-May-2009 22:03 344K
Meth_Enzym_2003_2.pdf 21-May-2009 22:03 240K
Meth_Enzym_2003_3.pdf 12-Nov-2002 13:50 123K
Mol_Cell_1998.pdf 02-Feb-2005 15:39 307K
Mol_Cell_2002_1.pdf 02-Feb-2005 15:40 654K
Mol_Cell_2002_2.pdf 02-Feb-2005 15:40 3.8M
Mol_Cell_2005.pdf 01-Apr-2005 18:31 791K
Mol_Cell_2008.pdf 13-Jun-2008 14:39 1.1M
Mol_Cell_2008_suppl.pdf 13-Jun-2008 14:39 2.0M
Mustaev_et_al_ME.pdf 21-May-2009 13:56 456K
NAR_2007.pdf 22-Feb-2008 17:51 3.6M
Nature_2007.pdf 22-Feb-2008 17:09 2.3M
PNAS_1997.pdf 19-May-2009 20:44 544K
PNAS_1998.pdf 04-Apr-2005 18:29 385K
PNAS_2009.pdf 24-Apr-2009 14:22 577K
PNAS_2009_suppl.pdf 24-Apr-2009 19:14 703K
Prot Expression_Dome..> 10-Nov-2009 18:42 2.4M
Science_Hodges et al..> 10-Nov-2009 18:42 308K
Seibold et al_2010.PDF 13-Aug-2010 12:19 2.8M
TIBS_review_2004.pdf 04-Apr-2005 18:31 1.3M
Walter_et_al_2_ME.pdf 21-May-2009 13:56 312K
Walter_et_al_ME.pdf 21-May-2009 13:56 331K
Apache/2.0.49 (Win32) PHP/5.0.0RC3 Server at kashlev.dyndns.org Port 1799